
Sonny Aljofree
- Date of Birth :00-00-0000 (NaN)
Player Information
| Team: | Sonny Aljofree |
Last 6 Matches
| Date | Opp | Results | YC | RC |
|---|---|---|---|---|
| 10-11-2025 | Cheltenham Town | W 1-2 | 0 | 0 |
| 01-11-2025 | Brackley Town | D 2-2 | 0 | 0 |
| 04-10-2025 | Oldham Athletic | W 3-1 | 0 | 0 |
| 27-09-2025 | Crewe Alexandra | L 2-1 | 0 | 0 |
| 20-09-2025 | Crawley Town | W 4-0 | 0 | 0 |
| 13-09-2025 | Gillingham | L 1-0 | 0 | 0 |
- OPPOpposite Team
- FCFouls Committed
- FAFouls Suffered
- OFOffsides
- YCYellow Cards
- RCRed Cards
