
Sam Glenfield
- Date of Birth :00-00-0000 (NaN)
Player Information
| Team: | Sam Glenfield |
Last 6 Matches
| Date | Opp | Results | YC | RC |
|---|---|---|---|---|
| 07-11-2025 | Bray Wanderers | W 1-2 | 0 | 0 |
| 01-11-2025 | Galway United FC | D 1-1 | 0 | 0 |
| 24-10-2025 | St. Patrick s Athletic | D 1-1 | 0 | 0 |
| 17-10-2025 | Derry City | L 1-2 | 0 | 0 |
| 26-09-2025 | Shelbourne | L 2-1 | 0 | 0 |
| 22-09-2025 | Shamrock Rovers | L 1-2 | 0 | 0 |
- OPPOpposite Team
- FCFouls Committed
- FAFouls Suffered
- OFOffsides
- YCYellow Cards
- RCRed Cards
