
Nathan Smith
- Date of Birth :00-00-0000 (NaN)
Player Information
| Team: | Nathan Smith |
Last 6 Matches
| Date | Opp | Results | YC | RC |
|---|---|---|---|---|
| 08-11-2025 | Swindon Town | L 2-1 | 0 | 0 |
| 01-11-2025 | Stockport County | L 1-3 | 0 | 0 |
| 28-10-2025 | Accrington Stanley | D 1-1 | 0 | 0 |
| 25-10-2025 | Chesterfield | D 1-1 | 0 | 0 |
| 18-10-2025 | Bristol Rovers | W 1-4 | 0 | 0 |
| 11-10-2025 | Barnet | L 0-2 | 0 | 0 |
- OPPOpposite Team
- FCFouls Committed
- FAFouls Suffered
- OFOffsides
- YCYellow Cards
- RCRed Cards
