
Jonah Fabisch
- Date of Birth :00-00-0000 (NaN)
Player Information
| Team: | Jonah Fabisch |
Last 6 Matches
| Date | Opp | Results | YC | RC |
|---|---|---|---|---|
| 01-11-2025 | Jahn Regensburg | W 4-3 | 0 | 0 |
| 26-10-2025 | Hoffenheim II | D 1-1 | 0 | 0 |
| 17-10-2025 | Waldhof Mannheim | L 0-2 | 0 | 0 |
| 13-10-2025 | Lesotho | L 1-0 | 0 | 0 |
| 10-10-2025 | South Africa | D 0-0 | 0 | 0 |
| 05-10-2025 | RW Essen | D 2-2 | 0 | 0 |
- OPPOpposite Team
- FCFouls Committed
- FAFouls Suffered
- OFOffsides
- YCYellow Cards
- RCRed Cards
