
Jake Dolzanski
- Date of Birth :00-00-0000 (NaN)
Player Information
| Team: | Jake Dolzanski |
Last 6 Matches
| Date | Opp | Results | YC | RC |
|---|---|---|---|---|
| 08-11-2025 | Spartans FC | D 1-1 | 0 | 0 |
| 01-11-2025 | Stranraer | L 3-1 | 0 | 0 |
| 18-10-2025 | Clyde | D 0-0 | 0 | 0 |
| 04-10-2025 | Elgin City | L 2-1 | 0 | 0 |
| 27-09-2025 | Edinburgh City | D 1-1 | 0 | 0 |
| 20-09-2025 | Annan Athletic | W 1-0 | 0 | 0 |
- OPPOpposite Team
- FCFouls Committed
- FAFouls Suffered
- OFOffsides
- YCYellow Cards
- RCRed Cards
