
LPF Clausura
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 11 | 2 | 2 | 36 | 16 | 20 | 35 | |
| 2 | 15 | 7 | 4 | 4 | 22 | 18 | 4 | 25 | |
| 3 | 15 | 6 | 6 | 3 | 16 | 11 | 5 | 24 | |
| 4 | 15 | 6 | 5 | 4 | 15 | 15 | 0 | 23 | |
| 5 | 15 | 5 | 7 | 3 | 18 | 16 | 2 | 22 | |
| 6 | 15 | 5 | 6 | 4 | 14 | 12 | 2 | 21 | |
| 7 | 15 | 6 | 3 | 6 | 20 | 19 | 1 | 21 | |
| 8 | 15 | 4 | 6 | 5 | 13 | 16 | -3 | 18 | |
| 9 | 15 | 4 | 5 | 6 | 19 | 18 | 1 | 17 | |
| 10 | 15 | 4 | 5 | 6 | 22 | 29 | -7 | 17 | |
| 11 | 15 | 3 | 4 | 8 | 16 | 24 | -8 | 13 | |
| 12 | 15 | 1 | 3 | 11 | 9 | 26 | -17 | 6 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints
