
Liga Nacional - Apertura
| # | Team | P | W | D | L | F | A | GD | PTSs | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 10 | 4 | 1 | 34 | 17 | 17 | 34 | |
| 2 | 16 | 9 | 6 | 1 | 32 | 12 | 20 | 33 | |
| 3 | 15 | 5 | 7 | 3 | 29 | 22 | 7 | 22 | |
| 4 | 16 | 6 | 4 | 6 | 25 | 20 | 5 | 22 | |
| 5 | 14 | 6 | 4 | 4 | 25 | 23 | 2 | 22 | |
| 6 | 15 | 5 | 5 | 5 | 22 | 27 | -5 | 20 | |
| 7 | 16 | 6 | 6 | 4 | 22 | 28 | -6 | 20 | |
| 8 | 14 | 5 | 4 | 5 | 23 | 16 | 7 | 19 | |
| 9 | 15 | 3 | 4 | 8 | 19 | 27 | -8 | 13 | |
| 10 | 15 | 3 | 2 | 10 | 19 | 39 | -20 | 11 | |
| 11 | 15 | 1 | 2 | 12 | 13 | 32 | -19 | 5 | 
- PPlayed
 - WWins
 - DDraws
 - LLosses
 - GFGoals For
 - GAGoals Against
 - GDGoal Difference
 - PTSPoints
 
