
Canadian Premier League
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 16 | 10 | 2 | 51 | 22 | 29 | 58 | |
| 2 | 28 | 15 | 11 | 2 | 54 | 28 | 26 | 56 | |
| 3 | 28 | 11 | 9 | 8 | 47 | 36 | 11 | 42 | |
| 4 | 28 | 11 | 6 | 11 | 41 | 34 | 7 | 39 | |
| 5 | 28 | 10 | 8 | 10 | 43 | 38 | 5 | 38 | |
| 6 | 28 | 7 | 5 | 16 | 35 | 62 | -27 | 26 | |
| 7 | 28 | 5 | 8 | 15 | 30 | 59 | -29 | 23 | |
| 8 | 28 | 4 | 9 | 15 | 35 | 57 | -22 | 21 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints
