
Zohaib Khan
- Role :All rounder
- Bosty:Slow left-arm orthodox
- Gender :(Male)
Career Statistics
| Format | Mat | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ODI | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20I | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIRSTCLASS | 120 | 187 | 40 | 5398 | 154* | 36.72 | 44.27 | 8 | 34 | 623 | 19 | 99 | 0 |
| LISTA | 109 | 89 | 25 | 2073 | 82 | 32.39 | 82.92 | 0 | 9 | 156 | 34 | 39 | 0 |
| T20 | 75 | 49 | 14 | 515 | 43* | 14.71 | 110.27 | 0 | 0 | 40 | 14 | 26 | 0 |
