
Neil Rock
- Role :Captain & Wicketkeeper
- Bosty:
- Gender :(Male)
Career Statistics
| Format | Mat | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ODI | 3 | 2 | 0 | 7 | 5 | 3.5 | 30.43 | 0 | 0 | 0 | 0 | 2 | 0 |
| T20I | 21 | 14 | 1 | 115 | 36 | 8.84 | 106.48 | 0 | 0 | 9 | 2 | 12 | 2 |
| FIRSTCLASS | 8 | 10 | 2 | 209 | 85 | 26.12 | 42.13 | 0 | 1 | 27 | 0 | 12 | 1 |
| LISTA | 47 | 40 | 6 | 1012 | 102 | 29.76 | 102.74 | 1 | 4 | 87 | 39 | 44 | 6 |
| T20 | 65 | 54 | 12 | 870 | 79* | 20.71 | 139.42 | 0 | 3 | 57 | 49 | 37 | 9 |
