
Daryn Dupavillon
- Role :Bowler
- Bosty:Right-arm fast
- Gender :(Male)
Career Statistics
| Format | Mat | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ODI | 2 | 1 | 0 | 17 | 17 | 17 | 170 | 0 | 0 | 2 | 1 | 0 | 0 |
| T20I | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIRSTCLASS | 69 | 76 | 19 | 789 | 44 | 13.84 | 59.63 | 0 | 0 | 108 | 9 | 20 | 0 |
| LISTA | 29 | 15 | 9 | 91 | 24* | 15.16 | 97.84 | 0 | 0 | 8 | 2 | 7 | 0 |
| T20 | 29 | 8 | 6 | 19 | 8 | 9.5 | 105.55 | 0 | 0 | 1 | 1 | 7 | 0 |
