- Zagreb Sokol10 Ov 134/6

- Sir Oliver Split9.4 Ov 135/4

Sir Oliver Split won by 6 wickets
- Eliminator
- 2025-08-15
- Zagreb Sokol
- Sir Oliver Split
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Houghton (WK) (C) o Ahamed Toukir Catch OUT b Jai Kumar Thakur | 78 | 30 | 5 | 8 | 260.00 |
Oliver Tilley o Jalal Miah Catch OUT b Jai Kumar Thakur | 6 | 8 | 0 | 0 | 75.00 |
Maanav Nayak o Gurpreet Singh Catch OUT b Jai Kumar Thakur | 16 | 15 | 1 | 1 | 106.67 |
Md Al Mamun o Ahamed Toukir Catch OUT b Izaz Ali | 13 | 5 | 1 | 1 | 260.00 |
Hamimul Islam Not Out | 6 | 1 | 0 | 1 | 600.00 |
Angus McMahon Not Out | 0 | 1 | 0 | 0 | 0.00 |
Mathew Johnson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Ashraful Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Anthony Razmilic Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sandeep Kumar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shaik Siddu Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 135/4 extras: 16B: 4LB: 2NB:2W: 8 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Jalal Miah | 2 | 0 | 31 | 0 | 0 | 0 | 15.50 |
| Gurpreet Singh | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |
| Abilash Parakkalam | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
| Aman Chaubey | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
| Jai Kumar Thakur | 2 | 0 | 29 | 3 | 0 | 0 | 14.50 |
| Izaz Ali | 1.4 | 0 | 21 | 1 | 0 | 0 | 12.65 |
