- Western Province20 Ov 134/9

- Warriors (WIN)15.3 Ov 135/4

Warriors (WIN) won by 6 wickets
- 10th Match
- 2025-11-07
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
JP King Not Out | 19 | 10 | 0 | 2 | 190.00 |
Jean du Plessis Not Out | 1 | 1 | 0 | 0 | 100.00 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| Asakhe Tsaka | 2.3 | 0 | 22 | 0 | 8.80 |
| Raeeq Daniels | 2 | 0 | 23 | 1 | 11.50 |
- L’bat: Patrick Kruger
- FoW: 131 / 4 (14.6 Ov)
