- Warwickshire36.3 Ov 137

- Yorkshire32.5 Ov 140/5

Yorkshire won by 5 wickets
- 2nd Match
- 2025-08-05
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
George Hill Not Out | 20 | 37 | 3 | 0 | 54.05 |
Harry Duke Not Out | 10 | 4 | 1 | 1 | 250.00 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| Michael Booth | 6.5 | 0 | 29 | 3 | 4.24 |
| Oliver Hannon-Dalby | 10 | 2 | 31 | 1 | 3.10 |
- L’bat: Imam ul Haq
- FoW: 128 / 5 (32.2 Ov)
