Finished
India - Ranji Trophy11th Match
- Uttarakhand96.4 Ov 213 & 265

- Bengal29.3 Ov 323 & 156/2

Bengal won by 8 wickets
- 11th Match
- 2025-10-15
Plate Group
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 1 | 17 |
| |
| 2 | 4 | 1 | 2 | 0 | 2 | 12 |
| |
| 3 | 4 | 1 | 3 | 0 | 3 | 10 |
| |
| 4 | 4 | 1 | 1 | 1 | 4 | 9 |
| |
| 5 | 4 | 0 | 4 | 0 | 5 | 8 |
| |
| 6 | 4 | 0 | 0 | 4 | 6 | 0 |
|
Group A
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 1 | 19 |
| |
| 2 | 4 | 2 | 2 | 0 | 2 | 18 |
| |
| 3 | 4 | 2 | 2 | 0 | 3 | 15 |
| |
| 4 | 4 | 1 | 2 | 0 | 4 | 14 |
| |
| 5 | 4 | 1 | 2 | 0 | 5 | 9 |
| |
| 6 | 4 | 0 | 2 | 2 | 6 | 4 |
| |
| 7 | 4 | 0 | 1 | 3 | 7 | 1 |
| |
| 8 | 4 | 0 | 1 | 2 | 8 | 1 |
|
Group D
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 1 | 17 |
| |
| 2 | 4 | 2 | 1 | 1 | 2 | 14 |
| |
| 3 | 4 | 1 | 3 | 0 | 3 | 13 |
| |
| 4 | 4 | 1 | 1 | 2 | 4 | 11 |
| |
| 5 | 4 | 1 | 2 | 1 | 5 | 10 |
| |
| 6 | 4 | 0 | 3 | 1 | 6 | 7 |
| |
| 7 | 4 | 0 | 3 | 1 | 7 | 5 |
| |
| 8 | 4 | 0 | 2 | 2 | 8 | 4 |
|
Group C
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 1 | 20 |
| |
| 2 | 4 | 3 | 0 | 1 | 2 | 18 |
| |
| 3 | 4 | 2 | 1 | 1 | 3 | 16 |
| |
| 4 | 4 | 2 | 2 | 0 | 4 | 13 |
| |
| 5 | 4 | 1 | 1 | 2 | 5 | 9 |
| |
| 6 | 4 | 0 | 2 | 2 | 6 | 6 |
| |
| 7 | 4 | 0 | 2 | 2 | 7 | 4 |
| |
| 8 | 4 | 0 | 1 | 3 | 8 | 2 |
|
Group B
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 3 | 0 | 1 | 15 |
| |
| 2 | 4 | 1 | 3 | 0 | 2 | 14 |
| |
| 3 | 4 | 1 | 2 | 1 | 3 | 11 |
| |
| 4 | 4 | 1 | 3 | 0 | 4 | 11 |
| |
| 5 | 4 | 0 | 4 | 0 | 5 | 6 |
| |
| 6 | 4 | 0 | 3 | 1 | 6 | 5 |
| |
| 7 | 4 | 0 | 1 | 3 | 7 | 5 |
| |
| 8 | 4 | 0 | 1 | 3 | 8 | 0 |
|
