- Soca King10 Ov 122/4

- Chicago Steelpan Players9.2 Ov 103

Soca King won by 19 runs
- Eliminator 1
- 2025-06-21
- Soca King
- Chicago Steelpan Players
| 2.3 Ov | 34/1 | |
| 3.2 Ov | 41/2 | |
| 5.3 Ov | 67/3 | |
| 6.5 Ov | 85/4 | |
| 6.6 Ov | 85/5 | |
| 7.1 Ov | 85/6 | |
| 8.4 Ov | 103/7 | |
| 8.6 Ov | 103/8 | |
| 9.1 Ov | 103/9 | |
| 9.2 Ov | 103/10 |
