- Soca King10 Ov 87/8

- Chicago Steelpan Players7.5 Ov 88/2

Chicago Steelpan Players won by 8 wickets
- 1st Match
- 2025-06-09
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mark Deyal Not Out | 15 | 13 | 1 | 1 | 115.38 |
Akiel Cooper Not Out | 11 | 4 | 1 | 1 | 275.00 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| Rayad Emrit | 1.5 | 0 | 22 | 0 | 12.02 |
| Sion Hackett | 1 | 0 | 8 | 1 | 8.00 |
- L’bat: Navin Bidaisee
- FoW: 72 / 2 (6.5 Ov)
