- Pakistan19 Ov 140/6

- South Africa20 Ov 139/9

Pakistan won by 4 wickets
- 3rd Match
- 2025-11-01
- South Africa
- Pakistan
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sahibzada Farhan (WK) o Matthew Breetzke Catch OUT b Donovan Ferreira | 19 | 18 | 2 | 1 | 105.56 |
Saim Ayub o Donovan Ferreira Catch OUT b Corbin Bosch | 0 | 6 | 0 | 0 | 0.00 |
Babar Azam o Reeza Hendricks Catch OUT b Corbin Bosch | 68 | 47 | 9 | 0 | 144.68 |
Salman Agha (C) o Andile Simelane Catch OUT b Lizaad Williams | 33 | 26 | 2 | 0 | 126.92 |
Usman Khan | 6 | 7 | 0 | 0 | 85.71 |
Hasan Nawaz o Reeza Hendricks Catch OUT b Lizaad Williams | 5 | 8 | 1 | 0 | 62.50 |
Mohammad Nawaz Clean Bowled b Andile Simelane | 0 | 1 | 0 | 0 | 0.00 |
Faheem Ashraf Not Out | 4 | 2 | 0 | 0 | 200.00 |
Shaheen Shah Afridi Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Usman Tariq Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Salman Mirza Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 140/6 extras: 5B: 0LB: 0NB:1W: 4 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Donovan Ferreira | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 |
| Corbin Bosch | 4 | 0 | 24 | 2 | 0 | 2 | 6.00 |
| George Linde | 4 | 0 | 20 | 0 | 0 | 0 | 5.00 |
| Lizaad Williams | 3 | 0 | 26 | 2 | 0 | 2 | 8.66 |
| Andile Simelane | 3 | 0 | 23 | 1 | 1 | 0 | 7.66 |
| Ottniel Baartman | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
