- Pakistan13.1 Ov 112/1

 - South Africa19.2 Ov 110

 
Pakistan won by 9 wickets
- 2nd Match
 - 2025-10-31
 
| Batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
Saim Ayub   | 71 | 38 | 6 | 5 | 186.84 | 
Babar Azam Not Out  | 11 | 18 | 1 | 0 | 61.11 | 
| Bowlers | O | M | R | WD | ER | 
|---|---|---|---|---|---|
| Donovan Ferreira | 3.1 | 0 | 22 | 0 | 6.96 | 
| George Linde | 2 | 0 | 11 | 0 | 5.50 | 
- L’bat: Sahibzada Farhan
 - FoW: 54 / 1 (6.4 Ov)
 
