- Pakistan A20 Ov 220/4

- Oman20 Ov 180/9

Pakistan A won by 40 runs
- 1st Match
- 2025-11-14
- Pakistan A
- Oman
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hammad Mirza (C) o Mohammad Salman Run OUT | 34 | 27 | 2 | 2 | 125.93 |
Sufyan Yousaf (WK) o Mohammad Naeem Catch OUT b Ubaid Shah | 3 | 3 | 0 | 0 | 100.00 |
Karan Sonavale o Ubaid Shah Catch OUT b Maaz Sadaqat | 26 | 18 | 1 | 2 | 144.44 |
| 0 | 0 | 0 | 0 | 0.00 | |
Wasim Ali o Irfan Khan Catch OUT b Saad Masood | 5 | 9 | 1 | 0 | 55.56 |
Narayan Saishiv o Ghazi Ghori Run OUT | 1 | 2 | 0 | 0 | 50.00 |
Aryan Bisht o Irfan Khan Catch OUT b Maaz Sadaqat | 2 | 5 | 0 | 0 | 40.00 |
Zikria Islam o Mohammad Naeem Catch OUT b Ubaid Shah | 57 | 28 | 4 | 5 | 203.57 |
Jay Odedra Clean Bowled b Saad Masood | 0 | 1 | 0 | 0 | 0.00 |
Muzahir Raza Not Out | 46 | 24 | 4 | 4 | 191.67 |
Shafiq Jan o Yasir Khan Catch OUT b Ubaid Shah | 0 | 1 | 0 | 0 | 0.00 |
Samay Shrivastava Not Out | 1 | 3 | 0 | 0 | 33.33 |
total : 180/9 extras: 5B: 0LB: 1NB:1W: 3 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Mohammad Salman | 3 | 0 | 32 | 0 | 0 | 0 | 10.66 |
| Mohammad Naeem | 3 | 0 | 32 | 0 | 0 | 0 | 10.66 |
| Ubaid Shah | 3 | 0 | 29 | 3 | 0 | 0 | 9.66 |
| Ahmed Daniyal | 4 | 0 | 35 | 0 | 0 | 0 | 8.75 |
| Maaz Sadaqat | 3 | 0 | 14 | 2 | 0 | 0 | 4.66 |
| Saad Masood | 4 | 0 | 27 | 2 | 0 | 0 | 6.75 |
| Mubasir Khan | 3 | 0 | 42 | 0 | 0 | 0 | 14.00 |
