- Otago (w)42.1 Ov 185

- Auckland (w)34 Ov 155/3

Auckland (w) won by 7 wickets (DLS method)
- 3rd Match
- 2025-11-15
- Otago (w)
- Auckland (w)
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Prue Catton Clean Bowled b Louisa Kotkamp | 25 | 36 | 4 | 0 | 69.44 |
Lauren Down o Olivia Gain Catch OUT b Emma Black | 39 | 59 | 1 | 0 | 66.10 |
Maddy Green (C) o Polly Inglis Catch OUT b Louisa Kotkamp | 0 | 3 | 0 | 0 | 0.00 |
Brooke Halliday Not Out | 52 | 71 | 2 | 1 | 73.24 |
Bella Armstrong Not Out | 21 | 36 | 3 | 0 | 58.33 |
Josie Penfold Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Elizabeth Buchanan (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Amie Hucker Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Fran Jonas Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bree Illing Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Molly Penfold Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 155/3 extras: 18B: 0LB: 1NB:1W: 16 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Emma Black | 8 | 0 | 35 | 1 | 0 | 1 | 4.37 |
| Harriett Cuttance | 4 | 0 | 22 | 0 | 0 | 2 | 5.50 |
| Poppy Jay Watkins | 6 | 0 | 35 | 0 | 0 | 0 | 5.83 |
| Louisa Kotkamp | 4 | 0 | 19 | 2 | 0 | 0 | 4.75 |
| Felicity Leydon-Davis | 3 | 0 | 10 | 0 | 0 | 0 | 3.33 |
| Anna Browning | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 |
| Suzie Bates | 6 | 0 | 19 | 0 | 0 | 0 | 3.16 |
