- NT Rack Sports Club10 Ov 86/5

- Fatemi Resources Cricket Club8.3 Ov 87/3

Fatemi Resources Cricket Club won by 7 wickets
- 25th Match
- 2024-10-02
- NT Rack Sports Club
- Fatemi Resources Cricket Club
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mirza Muhammad Tamour o Moynul Islam Apu Catch OUT b Kanagala Teja Dharma | 0 | 2 | 0 | 0 | 0.00 |
Muhammad Faheem o Md Rafiul Islam Catch OUT b Md Abdullah Mamun | 8 | 5 | 2 | 0 | 160.00 |
Muhammad Amir Azim o Moynul Islam Apu Catch OUT b Mehrab Hossain | 24 | 16 | 3 | 1 | 150.00 |
Waqas Muhammad (WK)Not Out | 28 | 19 | 1 | 2 | 147.37 |
Bahadar Ali (WK)Not Out | 24 | 10 | 0 | 3 | 240.00 |
Hafiz Shahid Iqbal Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Qaisar Ali Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nasir Abbas Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Fahad Waseem Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Irfan Saifi (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Faisal Mahmood Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 87/3 extras: 3B: 0LB: 0NB:1W: 2 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Kanagala Teja Dharma | 2 | 0 | 21 | 1 | 0 | 0 | 10.50 |
| Md Abdullah Mamun | 2 | 0 | 16 | 1 | 0 | 0 | 8.00 |
| Md Emran Habib Rafi | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
| Mehrab Hossain | 1.3 | 0 | 23 | 1 | 0 | 0 | 15.33 |
| Md Rafiul Islam | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
