- North-West Warriors20 Ov 181/6

- Northern Knights6.1 Ov 42

North-West Warriors won by 38 runs (DLS Method)
- 7th Match
- 2025-06-24
- North-West Warriors
- Northern Knights
| 0.4 Ov | 9/1 | |
| 1.4 Ov | 16/2 | |
| 3.2 Ov | 24/3 | |
| 3.4 Ov | 25/4 | |
| 3.5 Ov | 25/5 | |
| 4.2 Ov | 26/6 | |
| 4.3 Ov | 26/7 | |
| 4.4 Ov | 27/8 | |
| 5.6 Ov | 42/9 | |
| 6.1 Ov | 42/10 |
