- New Zealand44.4 Ov 226/8

- England40.2 Ov 222

New Zealand won by 2 wickets
- 3rd Match
- 2025-11-01
- England
- New Zealand
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Devon Conway o Jamie Overton Run OUT b Jamie Overton | 34 | 44 | 2 | 2 | 77.27 |
Rachin Ravindra Clean Bowled b Sam Curran | 46 | 37 | 7 | 0 | 124.32 |
Will Young o Jos Buttler Catch OUT b Jamie Overton | 1 | 3 | 0 | 0 | 33.33 |
Daryl Mitchell o Jos Buttler Catch OUT b Sam Curran | 44 | 68 | 4 | 1 | 64.71 |
Tom Latham (WK) o Brydon Carse Run OUT b Brydon Carse | 10 | 22 | 1 | 0 | 45.45 |
Michael Bracewell o Jacob Bethell Catch OUT b Adil Rashid | 13 | 20 | 2 | 0 | 65.00 |
Mitchell Santner (C) o Harry Brook Catch OUT b Brydon Carse | 27 | 29 | 2 | 2 | 93.10 |
Nathan Smith Clean Bowled b Jamie Overton | 2 | 3 | 0 | 0 | 66.67 |
Zakary Foulkes | 14 | 24 | 2 | 0 | 58.33 |
Blair Tickner Not Out | 18 | 20 | 2 | 0 | 90.00 |
Jacob Duffy Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 226/8 extras: 17B: 0LB: 3NB:2W: 12 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Jofra Archer | 10 | 2 | 53 | 0 | 0 | 2 | 5.30 |
| Brydon Carse | 10 | 0 | 60 | 1 | 2 | 0 | 6.00 |
| Jamie Overton | 10 | 1 | 32 | 2 | 0 | 0 | 3.20 |
| Sam Curran | 8.4 | 1 | 46 | 2 | 0 | 2 | 5.31 |
| Adil Rashid | 6 | 0 | 32 | 1 | 0 | 0 | 5.33 |
