- Nepal3.3 Ov 58/6

- South Africa3.4 Ov 64/2

South Africa won by 4 wickets
- 11th Match
- 2025-11-08
Pool A
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 1 | 4 |
| |
| 2 | 2 | 1 | 0 | 1 | 2 | 2 |
| |
| 3 | 2 | 0 | 0 | 2 | 3 | 0 |
|
Pool B
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| |
| 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| |
| 3 | 2 | 0 | 0 | 1 | 3 | 1 |
|
Pool D
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| |
| 2 | 2 | 1 | 0 | 0 | 2 | 3 |
| |
| 3 | 2 | 0 | 0 | 2 | 3 | 0 |
|
