- Lions20 Ov 170/3

- North West20 Ov 165/6

Lions won by 5 runs
- 28th Match
- 2024-10-19
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tahir Isaacs Not Out | 14 | 14 | 1 | 0 | 100.00 |
Migael Pretorius Not Out | 1 | 1 | 0 | 0 | 100.00 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| Evan Jones | 3 | 0 | 31 | 0 | 10.33 |
| Nqabayomzi Peter | 3 | 0 | 19 | 0 | 6.33 |
- L’bat: Marco Jansen
- FoW: 164 / 6 (19.4 Ov)
