- Knights50 Ov 247/7

- Warriors (RSA)5 Ov 7/1

No Result
- 7th Match
- 2025-02-19
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Diego Rosier Not Out | 5 | 16 | 1 | 0 | 31.25 |
Jean du Plessis Not Out | 1 | 13 | 0 | 0 | 7.69 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| Gerrie Snyman | 1 | 0 | 1 | 1 | 1.00 |
| Aaron Phangiso | 2 | 1 | 5 | 0 | 2.50 |
- L’bat: Jordan Hermann
- FoW: 1 / 1 (0.3 Ov)
