- Kenya (w)20 Ov 103/6

- Rwanda (w)19 Ov 106/4

Rwanda (w) won by 6 wickets
- 2nd Match
- 2025-08-31
- Kenya (w)
- Rwanda (w)
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Marie Bimenyimana (C)Not Out | 48 | 63 | 5 | 0 | 76.19 |
Merveille Uwase (WK)Clean Bowled b Lavendah Idambo | 0 | 1 | 0 | 0 | 0.00 |
Clarisse Uwase o Queentor Abel Catch OUT b Ann Wanjira | 26 | 22 | 4 | 0 | 118.18 |
Flora Irakoze (WK) o Venasa Ooko Run OUT | 4 | 4 | 1 | 0 | 100.00 |
Gisele Ishimwe o Esther Wachira Catch OUT b Queentor Abel | 14 | 18 | 1 | 0 | 77.78 |
Henriette Ishimwe Not Out | 6 | 7 | 1 | 0 | 85.71 |
Rosine Uwera Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Alice Ikuzwe Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Rosette Shimwamana Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Belyse Murekatete Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Giovannis Uwase Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 106/4 extras: 8B: 3LB: 1NB:1W: 3 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Lavendah Idambo | 2 | 0 | 16 | 1 | 0 | 0 | 8.00 |
| Jemimah Ndanu | 2 | 0 | 3 | 0 | 0 | 0 | 1.50 |
| Queentor Abel | 3 | 0 | 24 | 1 | 0 | 0 | 8.00 |
| Ann Wanjira | 2 | 0 | 10 | 1 | 0 | 0 | 5.00 |
| Melvin Khagoitsa | 3 | 0 | 17 | 0 | 0 | 0 | 5.66 |
| Esther Wachira | 4 | 0 | 19 | 0 | 0 | 0 | 4.75 |
| Judith Ogolla | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 |
