- India (w)50 Ov 284/6

- England (w)50 Ov 288/8

England (w) won by 4 runs
- 20th Match
- 2025-10-19
- England (w)
- India (w)
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pratika Rawal o Amy Jones Catch OUT b Lauren Bell | 6 | 14 | 1 | 0 | 42.86 |
Smriti Mandhana o Alice Capsey Catch OUT b Linsey Smith | 88 | 94 | 8 | 0 | 93.62 |
Harleen Deol LBW b Charlie Dean | 24 | 31 | 5 | 0 | 77.42 |
Harmanpreet Kaur (C) o Emma Lamb Catch OUT b Nat Sciver-Brunt | 70 | 70 | 10 | 0 | 100.00 |
Deepti Sharma o Sophia Dunkley Catch OUT b Sophie Ecclestone | 50 | 57 | 5 | 0 | 87.72 |
Richa Ghosh (WK) o Heather Knight Catch OUT b Nat Sciver-Brunt | 8 | 10 | 0 | 0 | 80.00 |
Amanjot Kaur Not Out | 18 | 15 | 2 | 0 | 120.00 |
Sneh Rana Not Out | 10 | 9 | 1 | 0 | 111.11 |
Shree Charani Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kranti Goud Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Renuka Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 284/6 extras: 10B: 0LB: 0NB:0W: 10 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Lauren Bell | 9 | 0 | 52 | 1 | 0 | 5 | 5.77 |
| Linsey Smith | 10 | 0 | 40 | 1 | 0 | 0 | 4.00 |
| Nat Sciver-Brunt | 8 | 0 | 47 | 2 | 0 | 0 | 5.87 |
| Charlie Dean | 10 | 0 | 67 | 1 | 0 | 1 | 6.70 |
| Sophie Ecclestone | 10 | 0 | 58 | 1 | 0 | 0 | 5.80 |
| Alice Capsey | 3 | 0 | 20 | 0 | 0 | 0 | 6.66 |
