- Fish River Eagles20 Ov 160/7

- Naankuse Lions20 Ov 161/7

Naankuse Lions won by 3 wickets
- 6th Match
- 2024-11-17
- Fish River Eagles
- Naankuse Lions
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Gerhard Janse v Rensburg o JP Kotze OUT stumped b Addo Iita | 50 | 37 | 4 | 3 | 135.14 |
Michael Muller o Simon Shikongo Catch OUT b Addo Iita | 3 | 7 | 0 | 0 | 42.86 |
Shaun Fouche (C) o Abner Sesiso Catch OUT b Jan Balt | 13 | 18 | 0 | 0 | 72.22 |
Jonathan Smit o Junior Kariata Catch OUT b Junior Kariata | 30 | 20 | 0 | 2 | 150.00 |
Faf du Plessis o Handre Klazinga Catch OUT b Junior Kariata | 17 | 8 | 2 | 0 | 212.50 |
Samson Chivi o JP Kotze Catch OUT b Handre Klazinga | 19 | 9 | 2 | 1 | 211.11 |
Hendrick Nico Pieters o Simon Shikongo Catch OUT b Handre Klazinga | 8 | 4 | 2 | 0 | 200.00 |
Erik Lintvelt Not Out | 1 | 2 | 0 | 0 | 50.00 |
Jack Brassell Not Out | 8 | 5 | 1 | 0 | 160.00 |
Luca Micillo Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Tangeni Lungameni Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 161/7 extras: 12B: 4LB: 0NB:0W: 8 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Zhivago Groenewald | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 |
| Junior Kariata | 4 | 0 | 36 | 2 | 0 | 0 | 9.00 |
| Addo Iita | 4 | 0 | 24 | 2 | 0 | 0 | 6.00 |
| Simon Shikongo | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |
| Handre Klazinga | 4 | 0 | 34 | 2 | 0 | 0 | 8.50 |
| Jan Balt | 3 | 0 | 21 | 1 | 0 | 0 | 7.00 |
