- England (w)20 Ov 144/5

- West Indies (w)20 Ov 126/8

England (w) won by 17 runs
- 3rd Match
- 2025-05-26
match info
| event | West Indies Women in England T20I Series |
| this match | T20I |
| starts (venue) | Monday, 26 May 2025,14:30 |
| starts (GMT) | Monday, 26 May 2025,13:30 |
| Toss | West Indies (w) won the toss and chose to Field |
| country | England |
| city | Chelmsford |
| venue | County Ground,Chelmsford |
| umpire | Claire Polosak Sue Redfern |
| tv umpire | Anna Harris |
| referee | Phil Whitticase |
