- England U1922 Ov 142/1

- Ireland U1935.1 Ov 141

- 1st Match
- 2024-09-12
- Ireland U19
- England U19
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Dawkins Catch OUT(sub) b Matthew Weldon | 44 | 38 | 5 | 2 | 115.79 |
James Isbell Not Out | 45 | 61 | 5 | 1 | 73.77 |
Ben Mayes Not Out | 30 | 33 | 4 | 1 | 90.91 |
Thomas Rew Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Joseph Moores Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sebastian Morgan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Byron Hatton-Lowe Did not bat | 0 | 0 | 0 | 0 | 0.00 |
James Minto Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Alex Green Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Samarjeet Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Haider Ali Hussain Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 142/1 extras: 23B: 0LB: 2NB:0W: 21 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Oliver Riley | 6 | 0 | 37 | 0 | 0 | 0 | 6.16 |
| Jordan Neill | 6 | 1 | 33 | 0 | 0 | 0 | 5.50 |
| Adam Leckey | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 |
| Matthew Weldon | 3 | 0 | 20 | 1 | 0 | 0 | 6.66 |
| Harry Dyer | 3 | 0 | 29 | 0 | 0 | 0 | 9.66 |
