- Emirates Red10 Ov 106/4

- Emirates Blues9.5 Ov 110/5

Emirates Blues won by 5 wickets
- 34th Match
- 2024-12-27
- Emirates Red
- Emirates Blues
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alishan Sharafu Clean Bowled b Zohair Iqbal | 0 | 2 | 0 | 0 | 0.00 |
Muhammad Zohaib o Syed Haider Catch OUT b Abdul Ghaffar | 15 | 13 | 1 | 0 | 115.38 |
Ahmed Tariq o Muhammad Shahdad Catch OUT b Hazrat Luqman | 33 | 17 | 5 | 0 | 194.12 |
Kamran Atta (WK)Not Out | 36 | 13 | 2 | 3 | 276.92 |
Ghulam Murtaza Clean Bowled b Gatin Wadhwa | 14 | 11 | 3 | 0 | 127.27 |
Shakeeb Ahmed LBW b Gatin Wadhwa | 0 | 1 | 0 | 0 | 0.00 |
Nasir Faraz Not Out | 8 | 2 | 2 | 0 | 400.00 |
Abdullah Shayan Chaudhry Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Mohsin Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Raja Akifullah Khan (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mohammed Hunain Munaver Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 110/5 extras: 4B: 1LB: 2NB:0W: 1 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Zohair Iqbal | 2 | 0 | 18 | 1 | 0 | 0 | 9.00 |
| Usaid Amin | 2 | 0 | 30 | 0 | 0 | 0 | 15.00 |
| Hazrat Luqman | 2 | 0 | 15 | 1 | 0 | 0 | 7.50 |
| Gatin Wadhwa | 1.5 | 0 | 18 | 2 | 0 | 0 | 9.83 |
| Abdul Ghaffar | 2 | 0 | 26 | 1 | 0 | 0 | 13.00 |
