Finished
ECS Germany, Krefeld17th Match
- Dusseldorf Blackcaps10 Ov 128/6

- Aachen Rising Stars8.5 Ov 129/8

Aachen Rising Stars won by 2 wickets
- 17th Match
- 2025-07-17
Group A
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 1 | 13 |
| |
| 2 | 4 | 3 | 0 | 1 | 2 | 11 |
| |
| 3 | 4 | 2 | 0 | 2 | 3 | 9 |
| |
| 4 | 4 | 1 | 0 | 3 | 4 | 4 |
| |
| 5 | 4 | 0 | 0 | 4 | 5 | 3 |
|
Group B
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 0 | 1 | 1 | 11 |
| |
| 2 | 4 | 2 | 0 | 2 | 2 | 8 |
| |
| 3 | 4 | 2 | 0 | 2 | 3 | 7 |
| |
| 4 | 4 | 2 | 0 | 2 | 4 | 7 | ||
| 5 | 4 | 1 | 0 | 2 | 5 | 7 |
|
