- Central Districts (w)18.4 Ov 112

- Northern Districts (w)12.4 Ov 115/1

Northern Districts (w) won by 9 wickets
- 8th Match
- 2025-01-06
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 0 | 3 | 1 | 28 |
| |
| 2 | 10 | 6 | 0 | 3 | 2 | 26 |
| |
| 3 | 10 | 5 | 0 | 4 | 3 | 22 |
| |
| 4 | 10 | 4 | 0 | 3 | 4 | 22 |
| |
| 5 | 10 | 4 | 0 | 6 | 5 | 16 |
| |
| 6 | 10 | 1 | 0 | 8 | 6 | 6 |
|
