- Byron10 Ov 88/8

- Northern CC5 Ov 89/2

Northern CC won by 8 wickets
- 4th Match
- 2025-02-27
A
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 1 | 4 |
| |
| 2 | 2 | 1 | 0 | 1 | 2 | 2 |
| |
| 3 | 2 | 1 | 0 | 1 | 3 | 2 |
| |
| 4 | 2 | 1 | 0 | 1 | 4 | 2 |
| |
| 5 | 2 | 0 | 0 | 2 | 5 | 0 |
|
Group E
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 1 | 8 |
| |
| 2 | 4 | 0 | 0 | 0 | 2 | 8 | ||
| 3 | 4 | 0 | 0 | 0 | 3 | 8 |
| |
| 4 | 4 | 0 | 0 | 0 | 4 | 8 | ||
| 5 | 4 | 0 | 0 | 0 | 5 | 8 |
|
Group C
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 0 | 0 | 1 | 10 |
| |
| 2 | 4 | 1 | 0 | 1 | 2 | 8 |
| |
| 3 | 4 | 1 | 0 | 1 | 3 | 8 |
| |
| 4 | 4 | 1 | 0 | 1 | 4 | 8 |
| |
| 5 | 4 | 0 | 0 | 2 | 5 | 6 |
|
Group F
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 1 | 12 |
| |
| 2 | 4 | 2 | 0 | 1 | 2 | 9 |
| |
| 3 | 4 | 1 | 0 | 2 | 3 | 7 |
| |
| 4 | 4 | 1 | 0 | 2 | 4 | 7 |
| |
| 5 | 4 | 0 | 0 | 3 | 5 | 5 |
|
Group G
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 1 | 12 |
| |
| 2 | 4 | 2 | 0 | 0 | 2 | 8 |
| |
| 3 | 4 | 2 | 0 | 0 | 3 | 8 |
| |
| 4 | 4 | 2 | 0 | 0 | 4 | 8 |
| |
| 5 | 4 | 0 | 0 | 0 | 5 | 4 |
|
Group D
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 1 | 11 |
| |
| 2 | 4 | 3 | 0 | 1 | 2 | 11 |
| |
| 3 | 4 | 2 | 0 | 2 | 3 | 9 |
| |
| 4 | 4 | 1 | 0 | 3 | 4 | 5 |
| |
| 5 | 4 | 1 | 0 | 3 | 5 | 4 |
|
Group B
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 0 | 0 | 1 | 11 |
| |
| 2 | 4 | 2 | 0 | 1 | 2 | 10 |
| |
| 3 | 4 | 1 | 0 | 1 | 3 | 8 |
| |
| 4 | 4 | 1 | 0 | 2 | 4 | 6 |
| |
| 5 | 4 | 0 | 0 | 2 | 5 | 5 |
|
Championship Week
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 1 | 16 |
| |
| 2 | 6 | 4 | 0 | 2 | 2 | 14 |
| |
| 3 | 6 | 3 | 0 | 3 | 3 | 12 |
| |
| 4 | 6 | 3 | 0 | 1 | 4 | 12 |
| |
| 5 | 6 | 3 | 3 | 2 | 5 | 12 |
| |
| 6 | 6 | 2 | 3 | 2 | 6 | 11 |
| |
| 7 | 6 | 0 | 0 | 5 | 7 | 7 |
|
