- Birmingham Phoenix98 Ov 182/6

- Oval Invincibles100 Ov 180/8

Birmingham Phoenix won by 4 wickets
- 10th Match
- 2025-08-12
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 0 | 2 | 1 | 24 |
| |
| 2 | 8 | 6 | 0 | 2 | 2 | 24 |
| |
| 3 | 8 | 5 | 0 | 3 | 3 | 20 |
| |
| 4 | 8 | 4 | 0 | 4 | 4 | 16 |
| |
| 5 | 8 | 3 | 0 | 5 | 5 | 12 |
| |
| 6 | 8 | 3 | 0 | 5 | 6 | 12 |
| |
| 7 | 8 | 3 | 0 | 5 | 7 | 12 |
| |
| 8 | 8 | 2 | 0 | 6 | 8 | 8 |
|
