| 24' | Romanchuk Oleksandr | ||
| 39' | Kitela Andriy | ||
| 40' | Ryabov Artur | ||
| HT | 0 - 0 | ||
| 46' | Zaderaka MaksimDibango Ivan | ||
| 46' | Konate BakaryPonedelnik Andriy | ||
| 46' | Ndombasi NohaMykytyshyn Artur | ||
| 62' | Jurabaev MuhammadRyabov Artur | ||
| 62' | Tlumak YuriyRunich Vasyl | ||
| 67' | Lunyov MaksymTverdokhlib Yegor | ||
| 72' | Kyrykovych BogdanFaal Baboucarr | ||
| 84' | Zalypka ArsenKarabin Yaroslav | ||
| 84' | Didyk RomanPidgurskyi Denys | ||
| 89' | Mulyk VolodymyrSosah Daniel | ||
| FT | 0-0 |
Match Venue
| Venue Name: | Arena Lviv |
| Capacity: | NY |
