- 2024-02-29
- Geodis Park
| 13' | McKinze Orrin | ||
| 38' | Ajago Forster | ||
| 45' | Shaffelburg Jacob | ||
| 46' | Sejdic AmarGodoy Anibal | ||
| 53' | Ajago Forster | ||
| 62' | Washington TaylorLovitz Daniel | ||
| 62' | Gaines JulianShaffelburg Jacob | ||
| 62' | MacNaughton LukasZimmerman Walker | ||
| 63' | Sanchez VictorLouima Roberto | ||
| 63' | Jimenez KeudyCambindo Jhonatan | ||
| 63' | de GuillermoAngeles Juan | ||
| 67' | Francisco JoseRossel Carlos | ||
| 81' | Jimenez Keudy | ||
| 85' | Rodriguez AlexAscona Gustavo | ||
| FT | 4-0 |
Match Venue
| Venue Name: | Geodis Park |
| Capacity: | NY |
