- 2024-03-05
- Estadio Alejandro Morera Soto
| 32' | Montes Getsel | ||
| 36' | Singodikromo FranklinBalotelli Leandro | ||
| 46' | Araya DarrilRubio Everardo | ||
| 50' | Fuller KeysherSalazar Aaron | ||
| 58' | Aguilar Elias | ||
| 60' | Galo Orlando | ||
| 66' | JuariSalgado Carlos | ||
| 66' | Tuur DonRosebel Roche | ||
| 66' | Garza AdrianRodriguez Francisco | ||
| 74' | Tejeda YeltsinCruz Allan | ||
| 74' | Araya RonaldoAguilar Elias | ||
| 84' | Soebarman Roshiano | ||
| 84' | Garza Adrian | ||
| 89' | Esajas MurgillioAndro Dimitrio | ||
| 89' | Stedenburg QuilianoAdipi Renske | ||
| FT | 2-0 |
Match Venue
| Venue Name: | Estadio Alejandro Morera Soto |
| Capacity: | NY |
