
U19 League
Offense / Defense
| # | Team | Goals Per Match | Goals Scored |
|---|---|---|---|
| 1 | Zilina U19 | 2.60 | 26 |
| 2 | Petrzalka U19 | 2.60 | 26 |
| 3 | Trencín U19 | 2.50 | 25 |
| 4 | Slovan Bratislava U19 | 2.40 | 24 |
| 5 | Presov U19 | 1.90 | 19 |
| 6 | Ruzomberok U19 | 1.70 | 17 |
| 7 | Spartak Trnava U19 | 1.70 | 17 |
| 8 | Podbrezova U19 | 1.70 | 17 |
| 9 | DAC U19 | 1.50 | 15 |
| 10 | FC Kosice U19 | 1.50 | 15 |
| 11 | Fomat Martin U19 | 1.56 | 14 |
| 12 | Dukla U19 | 1.33 | 12 |
| 13 | Zemplín Michalovce U19 | 1.00 | 10 |
| 14 | Pohronie U19 | 0.90 | 9 |
Teams Statistics
| # | Team | Matches Played | Goals Scored |
|---|---|---|---|
| 1 | Zilina U19 | 10 | 8 |
| 2 | Petrzalka U19 | 10 | 21 |
| 3 | Trencín U19 | 10 | 22 |
| 4 | Slovan Bratislava U19 | 10 | 16 |
| 5 | Presov U19 | 10 | 16 |
| 6 | Ruzomberok U19 | 10 | 16 |
| 7 | Spartak Trnava U19 | 10 | 6 |
| 8 | Podbrezova U19 | 10 | 17 |
| 9 | DAC U19 | 10 | 10 |
| 10 | FC Kosice U19 | 10 | 16 |
| 11 | Fomat Martin U19 | 9 | 19 |
| 12 | Dukla U19 | 9 | 17 |
| 13 | Zemplín Michalovce U19 | 10 | 24 |
| 14 | Pohronie U19 | 10 | 38 |
Goals
| # | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
|---|---|---|---|---|---|---|---|---|
| 1 | Zilina U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ruzomberok U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Slovan Bratislava U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Petrzalka U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Spartak Trnava U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Podbrezova U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Trencín U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dukla U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | DAC U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pohronie U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Presov U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | FC Kosice U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Zemplín Michalovce U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Fomat Martin U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sum% | 0 | 0 | 0 | 0 | 0 | 0 |
