
Second Professional League
Offense / Defense
| # | Team | Goals Per Match | Goals Scored |
|---|---|---|---|
| 1 | Dunav Ruse | 2.23 | 29 |
| 2 | PFC CSKA-Sofia II | 1.86 | 26 |
| 3 | Fratria | 1.92 | 25 |
| 4 | Vihren Sandanski | 1.71 | 24 |
| 5 | Pirin Blagoevgrad | 1.54 | 20 |
| 6 | Hebar | 1.50 | 18 |
| 7 | Yantra | 1.31 | 17 |
| 8 | FC Chernomorets Burgas | 1.15 | 15 |
| 9 | Ludogorets Razgrad II | 1.25 | 15 |
| 10 | Lokomotiv Gorna Oryahovitsa | 1.15 | 15 |
| 11 | Minyor Pernik | 1.08 | 14 |
| 12 | Etar | 1.00 | 13 |
| 13 | Spartak Pleven | 0.71 | 10 |
| 14 | Marek Dupnitsa | 0.77 | 10 |
| 15 | Sportist Svoge | 0.69 | 9 |
| 16 | Sevlievo | 0.69 | 9 |
| 17 | Belasitsa Petrich | 0.31 | 4 |
Teams Statistics
| # | Team | Matches Played | Goals Scored |
|---|---|---|---|
| 1 | Dunav Ruse | 13 | 4 |
| 2 | PFC CSKA-Sofia II | 14 | 15 |
| 3 | Fratria | 13 | 9 |
| 4 | Vihren Sandanski | 14 | 17 |
| 5 | Pirin Blagoevgrad | 13 | 20 |
| 6 | Hebar | 12 | 19 |
| 7 | Yantra | 13 | 10 |
| 8 | FC Chernomorets Burgas | 13 | 18 |
| 9 | Ludogorets Razgrad II | 12 | 21 |
| 10 | Lokomotiv Gorna Oryahovitsa | 13 | 12 |
| 11 | Minyor Pernik | 13 | 16 |
| 12 | Etar | 13 | 17 |
| 13 | Spartak Pleven | 14 | 19 |
| 14 | Marek Dupnitsa | 13 | 14 |
| 15 | Sportist Svoge | 13 | 23 |
| 16 | Sevlievo | 13 | 20 |
| 17 | Belasitsa Petrich | 13 | 19 |
Goals
| # | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
|---|---|---|---|---|---|---|---|---|
| 1 | Marek Dupnitsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Minyor Pernik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Belasitsa Petrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dunav Ruse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | PFC CSKA-Sofia II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lokomotiv Gorna Oryahovitsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Fratria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sevlievo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Vihren Sandanski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Etar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sportist Svoge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Spartak Pleven | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ludogorets Razgrad II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Yantra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | FC Chernomorets Burgas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Hebar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Pirin Blagoevgrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sum% | 0 | 0 | 0 | 0 | 0 | 0 |
