- Tasmania51.5 Ov 209 & 184

- South Australia51.5 Ov 177 & 219/7

South Australia won by 3 wickets
- 11th Match
- 2025-11-10
- Tasmania 1st Inn
- South Australia 1st Inn
- Tasmania 2nd Inn
- South Australia 2nd Inn
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nathan McSweeney LBW b Kieran Elliott | 25 | 58 | 6 | 0 | 43.10 |
Caleb Jewell o Alex Carey Catch OUT b Liam Scott | 41 | 49 | 8 | 0 | 83.67 |
Henry Hunt LBW b Gabe Bell | 0 | 4 | 0 | 0 | 0.00 |
Jake Weatherald Clean Bowled b Liam Scott | 30 | 47 | 6 | 0 | 63.83 |
Jason Sangha LBW b Gabe Bell | 0 | 15 | 0 | 0 | 0.00 |
Timothy Ward Clean Bowled b Ben Manenti | 37 | 68 | 5 | 0 | 54.41 |
Travis Head o Jackson Bird Catch OUT b Beau Webster | 15 | 20 | 3 | 0 | 75.00 |
Bradley Hope Clean Bowled b Ben Manenti | 31 | 50 | 5 | 0 | 62.00 |
Jordan Silk (C) o Liam Scott Catch OUT b Brendan Doggett | 4 | 6 | 0 | 0 | 66.67 |
Alex Carey (WK)Clean Bowled b Beau Webster | 23 | 33 | 2 | 0 | 69.70 |
Beau Webster o Nathan McSweeney Catch OUT b Ben Manenti | 8 | 21 | 0 | 0 | 38.10 |
Jake Lehmann Clean Bowled b Gabe Bell | 23 | 33 | 4 | 0 | 69.70 |
Liam Scott (C) o Timothy Ward Catch OUT b Beau Webster | 53 | 79 | 5 | 1 | 67.09 |
Jake Doran o Liam Scott Run OUT | 0 | 8 | 0 | 0 | 0.00 |
Ben Manenti Not Out | 49 | 54 | 4 | 1 | 90.74 |
Kieran Elliott Not Out | 8 | 34 | 0 | 1 | 23.53 |
Matthew Kuhnemann o Alex Carey Catch OUT b Henry Thornton | 8 | 13 | 1 | 0 | 61.54 |
Nathan McAndrew Not Out | 14 | 16 | 2 | 0 | 87.50 |
Jackson Bird o Alex Carey Catch OUT b Henry Thornton | 0 | 3 | 0 | 0 | 0.00 |
Henry Thornton Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Brendan Doggett Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Gabe Bell Not Out | 0 | 2 | 0 | 0 | 0.00 |
total : 219/7 extras: 17B: 4LB: 10NB:1W: 2 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Jackson Bird | 12 | 2 | 27 | 0 | 0 | 0 | 2.25 |
| Nathan McAndrew | 13 | 2 | 71 | 0 | 0 | 0 | 5.46 |
| Brendan Doggett | 10 | 2 | 33 | 1 | 0 | 0 | 3.30 |
| Gabe Bell | 16 | 4 | 59 | 3 | 0 | 0 | 3.68 |
| Liam Scott | 9 | 3 | 16 | 2 | 0 | 0 | 1.77 |
| Beau Webster | 11.5 | 0 | 73 | 3 | 0 | 0 | 6.17 |
| Kieran Elliott | 9 | 1 | 39 | 1 | 0 | 0 | 4.33 |
| Henry Thornton | 8 | 2 | 22 | 2 | 0 | 0 | 2.75 |
| Ben Manenti | 10 | 0 | 26 | 3 | 0 | 0 | 2.60 |
| Matthew Kuhnemann | 3 | 0 | 7 | 0 | 0 | 0 | 2.33 |
