- Nepal49.5 Ov 271

- United States of America49 Ov 273/6

United States of America won by 4 wickets
- 89th Match
- 2025-11-01
- Nepal
- United States of America
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Smit Patel (WK)LBW b Gulsan Jha | 16 | 27 | 0 | 1 | 59.26 |
Shayan Jahangir Clean Bowled b Sandeep Lamichhane | 36 | 42 | 5 | 1 | 85.71 |
Monank Patel (C) o Kushal Bhurtel Catch OUT b Nandan Yadav | 21 | 28 | 2 | 0 | 75.00 |
Saiteja Mukkamalla o Kushal Bhurtel Catch OUT b Karan KC | 75 | 101 | 2 | 1 | 74.26 |
Milind Kumar o Bhim Sharki Catch OUT b Sandeep Lamichhane | 70 | 66 | 7 | 1 | 106.06 |
Sanjay Krishnamurthi Not Out | 15 | 13 | 0 | 1 | 115.38 |
Shubham Ranjane o Aarif Sheikh OUT stumped b Sandeep Lamichhane | 19 | 12 | 1 | 1 | 158.33 |
Harmeet Singh Not Out | 13 | 5 | 0 | 2 | 260.00 |
Nosthush Kenjige Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jessy Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Saurabh Netravalkar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 273/6 extras: 8B: 0LB: 4NB:0W: 4 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Nandan Yadav | 10 | 0 | 53 | 1 | 0 | 0 | 5.30 |
| Karan KC | 9 | 0 | 46 | 1 | 0 | 0 | 5.11 |
| Lalit Rajbanshi | 10 | 0 | 45 | 0 | 0 | 0 | 4.50 |
| Gulsan Jha | 5 | 0 | 37 | 1 | 0 | 0 | 7.40 |
| Sandeep Lamichhane | 10 | 0 | 53 | 3 | 0 | 0 | 5.30 |
| Kushal Bhurtel | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 |
| Dipendra Singh Airee | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
