- Lake City Panthers19.2 Ov 123

- Nurpur Lions14.3 Ov 126/2

Nurpur Lions won by 8 wickets
- 6th Match
- 2024-12-11
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shahzaib Khan-l Not Out | 28 | 17 | 1 | 2 | 164.71 |
Muhammad Awais Zafar Not Out | 4 | 1 | 1 | 0 | 400.00 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| Mubashir Khan | 2.3 | 0 | 20 | 1 | 8.00 |
| Danish Aziz | 1 | 0 | 11 | 0 | 11.00 |
- L’bat: Imam ul Haq
- FoW: 122 / 2 (14.2 Ov)
